| Status Epoch (UTC) |
Queue Size | Currently Processing Log Uploaded (UTC) |
||
|---|---|---|---|---|
| Logs | QSOs | Bytes | ||
| 2026-11-17 14:59:02 | 28 | 13,790 | 6,324,419 | 2026-11-17 14:08:40 (0d 00h 50m 22s ago) |
| 2026-11-17 13:59:02 | 27 | 46,598 | 20,272,237 | 2026-11-17 13:43:13 (0d 00h 15m 49s ago) |
| 2026-11-17 12:59:01 | 27 | 24,102 | 9,919,787 | 2026-11-17 11:19:17 (0d 01h 39m 44s ago) |
| 2026-11-17 11:59:02 | 32 | 226,105 | 98,491,530 | 2026-11-17 10:47:19 (0d 01h 11m 43s ago) |
| 2026-11-17 10:59:01 | 36 | 165,770 | 73,768,523 | 2026-11-17 10:41:53 (0d 00h 17m 08s ago) |
| 2026-11-17 09:59:02 | 8 | 7,636 | 3,429,195 | 2026-11-17 09:30:40 (0d 00h 28m 22s ago) |
| 2026-11-17 08:59:02 | 15 | 17 | 41,857 | 2026-11-17 08:58:31 (0d 00h 00m 31s ago) |
| 2026-11-17 07:59:01 | 15 | 48,356 | 21,546,546 | 2026-11-17 04:59:49 (0d 02h 59m 12s ago) |
| 2026-11-17 06:59:02 | 11 | 48,384 | 21,541,564 | 2026-11-17 04:59:49 (0d 01h 59m 13s ago) |
| 2026-11-17 05:59:01 | 18 | 49,122 | 21,865,950 | 2026-11-17 04:59:49 (0d 00h 59m 12s ago) |
| 2026-11-17 04:59:02 | 5 | 21,552 | 8,891,719 | 2026-11-17 03:38:03 (0d 01h 20m 59s ago) |
| 2026-11-17 03:59:02 | 2,060 | 75,965 | 35,557,479 | 2026-11-17 02:05:01 (0d 01h 54m 01s ago) |




