This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Tuesday, 10-Jun-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 55 | 5390 | 3228 | 455 | 2952 | 12080 |
Alaska | 14 | 1489 | 861 | 121 | 672 | 3157 |
Arizona | 96 | 10763 | 5040 | 871 | 4624 | 21394 |
Arkansas | 30 | 4017 | 1960 | 275 | 1634 | 7916 |
California | 557 | 55056 | 18610 | 2875 | 15448 | 92546 |
Colorado | 77 | 10490 | 4520 | 628 | 3823 | 19538 |
Connecticut | 93 | 2968 | 1849 | 329 | 1678 | 6917 |
Delaware | 20 | 780 | 507 | 76 | 431 | 1814 |
District of Columbia | 4 | 273 | 118 | 18 | 118 | 531 |
Florida | 351 | 17825 | 11666 | 2211 | 10050 | 42103 |
Georgia | 80 | 8783 | 4954 | 724 | 4244 | 18785 |
Guam | 1 | 91 | 41 | 8 | 98 | 239 |
Hawaii | 22 | 1913 | 718 | 124 | 667 | 3444 |
Idaho | 25 | 6399 | 2617 | 222 | 1714 | 10977 |
Illinois | 202 | 8286 | 5154 | 871 | 4378 | 18891 |
Indiana | 131 | 7063 | 4163 | 623 | 3227 | 15207 |
Iowa | 43 | 2886 | 1656 | 348 | 1502 | 6435 |
Kansas | 54 | 3317 | 1911 | 258 | 1555 | 7095 |
Kentucky | 61 | 4563 | 2641 | 356 | 2053 | 9674 |
Louisiana | 49 | 2533 | 1673 | 293 | 1362 | 5910 |
Maine | 28 | 1833 | 1256 | 188 | 1097 | 4402 |
Maryland | 84 | 4657 | 2759 | 465 | 2660 | 10625 |
Massachusetts | 127 | 5717 | 3400 | 578 | 3305 | 13127 |
Michigan | 139 | 9551 | 5349 | 850 | 4689 | 20578 |
Minnesota | 88 | 5104 | 2927 | 521 | 2519 | 11159 |
Mississippi | 16 | 2055 | 1337 | 201 | 1272 | 4881 |
Missouri | 83 | 7338 | 3861 | 534 | 3119 | 14935 |
Montana | 23 | 2208 | 1182 | 159 | 850 | 4422 |
Nebraska | 22 | 1680 | 1038 | 198 | 757 | 3695 |
Nevada | 33 | 4345 | 1871 | 285 | 1565 | 8099 |
New Hampshire | 48 | 2374 | 1540 | 240 | 1517 | 5719 |
New Jersey | 164 | 5856 | 3136 | 607 | 3073 | 12836 |
New Mexico | 18 | 3086 | 1454 | 241 | 1324 | 6123 |
New York | 305 | 11644 | 6614 | 1169 | 5920 | 25652 |
North Carolina | 116 | 10679 | 6073 | 878 | 5315 | 23061 |
North Dakota | 9 | 689 | 398 | 57 | 312 | 1465 |
Ohio | 254 | 11961 | 7322 | 1091 | 6190 | 26818 |
Oklahoma | 34 | 4864 | 2550 | 328 | 1988 | 9764 |
Oregon | 82 | 10888 | 4869 | 603 | 3658 | 20100 |
Pennsylvania | 228 | 10401 | 6180 | 1147 | 5697 | 23653 |
Puerto Rico | 81 | 2972 | 1213 | 154 | 755 | 5175 |
Rhode Island | 19 | 811 | 477 | 85 | 474 | 1866 |
South Carolina | 45 | 4728 | 2776 | 418 | 2471 | 10438 |
South Dakota | 14 | 927 | 591 | 108 | 513 | 2153 |
Tennessee | 90 | 9427 | 5325 | 718 | 4540 | 20100 |
Texas | 228 | 26175 | 13421 | 1978 | 11453 | 53255 |
Utah | 32 | 12474 | 3368 | 271 | 2226 | 18371 |
Vermont | 14 | 939 | 499 | 86 | 503 | 2041 |
Virgin Islands | 125 | 63 | 9 | 50 | 247 | |
Virginia | 139 | 9195 | 5324 | 775 | 4934 | 20367 |
Washington | 156 | 18272 | 8050 | 964 | 5754 | 33196 |
West Virginia | 34 | 2892 | 1441 | 172 | 1282 | 5821 |
Wisconsin | 75 | 4713 | 3175 | 502 | 2634 | 11099 |
Wyoming | 8 | 1031 | 677 | 99 | 511 | 2326 |
Other* | 1 | 268 | 91 | 4 | 189 | 553 |
TOTAL | 4802 | 366764 | 185494 | 28369 | 157346 | 742775 |
* Other = US territories and possessions not listed above, plus APO/FPO