This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Wednesday, 26-Nov-2025
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 55 | 5364 | 3233 | 449 | 2944 | 12045 |
| Alaska | 12 | 1476 | 853 | 119 | 682 | 3142 |
| Arizona | 94 | 10614 | 5015 | 856 | 4633 | 21212 |
| Arkansas | 29 | 4000 | 1977 | 267 | 1646 | 7919 |
| California | 546 | 54160 | 18472 | 2810 | 15441 | 91429 |
| Colorado | 74 | 10379 | 4512 | 617 | 3832 | 19414 |
| Connecticut | 95 | 2961 | 1844 | 320 | 1682 | 6902 |
| Delaware | 16 | 776 | 513 | 74 | 440 | 1819 |
| District of Columbia | 4 | 282 | 119 | 17 | 119 | 541 |
| Florida | 342 | 17683 | 11677 | 2154 | 10086 | 41942 |
| Georgia | 74 | 8705 | 4957 | 701 | 4271 | 18708 |
| Guam | 1 | 90 | 40 | 8 | 96 | 235 |
| Hawaii | 22 | 1848 | 705 | 122 | 668 | 3365 |
| Idaho | 24 | 6332 | 2629 | 223 | 1724 | 10932 |
| Illinois | 197 | 8222 | 5110 | 842 | 4405 | 18776 |
| Indiana | 127 | 6972 | 4181 | 602 | 3236 | 15118 |
| Iowa | 42 | 2827 | 1638 | 337 | 1502 | 6346 |
| Kansas | 54 | 3248 | 1910 | 256 | 1559 | 7027 |
| Kentucky | 53 | 4519 | 2651 | 353 | 2065 | 9641 |
| Louisiana | 47 | 2500 | 1670 | 282 | 1364 | 5863 |
| Maine | 29 | 1841 | 1251 | 186 | 1097 | 4404 |
| Maryland | 82 | 4611 | 2748 | 448 | 2664 | 10553 |
| Massachusetts | 120 | 5716 | 3407 | 556 | 3306 | 13105 |
| Michigan | 131 | 9459 | 5347 | 834 | 4665 | 20436 |
| Minnesota | 78 | 5076 | 2934 | 506 | 2523 | 11117 |
| Mississippi | 14 | 2004 | 1328 | 199 | 1274 | 4819 |
| Missouri | 77 | 7242 | 3872 | 521 | 3121 | 14833 |
| Montana | 23 | 2208 | 1187 | 157 | 848 | 4423 |
| Nebraska | 19 | 1653 | 1041 | 194 | 755 | 3662 |
| Nevada | 33 | 4283 | 1844 | 282 | 1578 | 8020 |
| New Hampshire | 46 | 2375 | 1543 | 234 | 1524 | 5722 |
| New Jersey | 157 | 5809 | 3126 | 596 | 3070 | 12758 |
| New Mexico | 18 | 3025 | 1458 | 237 | 1330 | 6068 |
| New York | 293 | 11556 | 6605 | 1137 | 5951 | 25542 |
| North Carolina | 111 | 10651 | 6084 | 851 | 5381 | 23078 |
| North Dakota | 10 | 678 | 409 | 57 | 315 | 1469 |
| Ohio | 248 | 11843 | 7305 | 1067 | 6191 | 26654 |
| Oklahoma | 33 | 4771 | 2545 | 325 | 1993 | 9667 |
| Oregon | 78 | 10784 | 4851 | 596 | 3682 | 19991 |
| Pennsylvania | 218 | 10342 | 6178 | 1135 | 5708 | 23581 |
| Puerto Rico | 78 | 2944 | 1226 | 152 | 771 | 5171 |
| Rhode Island | 17 | 795 | 473 | 84 | 471 | 1840 |
| South Carolina | 45 | 4690 | 2768 | 412 | 2492 | 10407 |
| South Dakota | 12 | 912 | 587 | 106 | 506 | 2123 |
| Tennessee | 86 | 9340 | 5316 | 713 | 4565 | 20020 |
| Texas | 212 | 25976 | 13413 | 1924 | 11482 | 53007 |
| Utah | 29 | 12281 | 3373 | 271 | 2244 | 18198 |
| Vermont | 13 | 926 | 507 | 86 | 500 | 2032 |
| Virgin Islands | 124 | 63 | 8 | 49 | 244 | |
| Virginia | 136 | 9134 | 5284 | 762 | 4930 | 20246 |
| Washington | 156 | 18068 | 8007 | 940 | 5756 | 32927 |
| West Virginia | 34 | 2853 | 1437 | 171 | 1280 | 5775 |
| Wisconsin | 68 | 4711 | 3165 | 497 | 2618 | 11059 |
| Wyoming | 8 | 1030 | 679 | 96 | 514 | 2327 |
| Other* | 1 | 269 | 88 | 4 | 193 | 555 |
| TOTAL | 4621 | 362938 | 185155 | 27753 | 157742 | 738209 |
* Other = US territories and possessions not listed above, plus APO/FPO




