This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Friday, 24-Jan-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 58 | 5435 | 3225 | 471 | 2945 | 12134 |
Alaska | 14 | 1506 | 869 | 125 | 679 | 3193 |
Arizona | 97 | 10895 | 5059 | 893 | 4611 | 21555 |
Arkansas | 32 | 4008 | 1968 | 281 | 1622 | 7911 |
California | 576 | 55680 | 18728 | 2983 | 15455 | 93422 |
Colorado | 80 | 10595 | 4519 | 634 | 3810 | 19638 |
Connecticut | 101 | 2998 | 1830 | 341 | 1678 | 6948 |
Delaware | 20 | 744 | 500 | 77 | 420 | 1761 |
District of Columbia | 4 | 267 | 116 | 19 | 118 | 524 |
Florida | 367 | 17966 | 11718 | 2276 | 10011 | 42338 |
Georgia | 88 | 8737 | 4951 | 735 | 4213 | 18724 |
Guam | 1 | 89 | 43 | 8 | 99 | 240 |
Hawaii | 24 | 1921 | 725 | 127 | 672 | 3469 |
Idaho | 25 | 6436 | 2598 | 225 | 1690 | 10974 |
Illinois | 214 | 8304 | 5164 | 892 | 4366 | 18940 |
Indiana | 140 | 7098 | 4118 | 643 | 3214 | 15213 |
Iowa | 46 | 2941 | 1657 | 360 | 1494 | 6498 |
Kansas | 56 | 3337 | 1914 | 263 | 1544 | 7114 |
Kentucky | 64 | 4536 | 2619 | 361 | 2043 | 9623 |
Louisiana | 49 | 2543 | 1688 | 298 | 1364 | 5942 |
Maine | 32 | 1845 | 1238 | 190 | 1100 | 4405 |
Maryland | 86 | 4654 | 2759 | 482 | 2655 | 10636 |
Massachusetts | 132 | 5712 | 3415 | 597 | 3290 | 13146 |
Michigan | 144 | 9630 | 5307 | 873 | 4680 | 20634 |
Minnesota | 93 | 5146 | 2950 | 535 | 2495 | 11219 |
Mississippi | 18 | 2100 | 1349 | 205 | 1269 | 4941 |
Missouri | 87 | 7386 | 3851 | 558 | 3106 | 14988 |
Montana | 24 | 2222 | 1181 | 160 | 853 | 4440 |
Nebraska | 22 | 1714 | 1018 | 206 | 753 | 3713 |
Nevada | 36 | 4336 | 1866 | 289 | 1563 | 8090 |
New Hampshire | 48 | 2421 | 1524 | 241 | 1504 | 5738 |
New Jersey | 173 | 5824 | 3138 | 622 | 3059 | 12816 |
New Mexico | 19 | 3096 | 1452 | 247 | 1322 | 6136 |
New York | 323 | 11563 | 6576 | 1202 | 5912 | 25576 |
North Carolina | 124 | 10593 | 6019 | 906 | 5288 | 22930 |
North Dakota | 9 | 721 | 406 | 58 | 312 | 1506 |
Ohio | 273 | 12100 | 7313 | 1121 | 6146 | 26953 |
Oklahoma | 39 | 4947 | 2537 | 333 | 1992 | 9848 |
Oregon | 86 | 10972 | 4897 | 618 | 3618 | 20191 |
Pennsylvania | 235 | 10438 | 6204 | 1167 | 5664 | 23708 |
Puerto Rico | 88 | 2924 | 1208 | 163 | 737 | 5120 |
Rhode Island | 20 | 810 | 484 | 83 | 467 | 1864 |
South Carolina | 48 | 4713 | 2747 | 426 | 2444 | 10378 |
South Dakota | 15 | 919 | 580 | 111 | 512 | 2137 |
Tennessee | 93 | 9412 | 5282 | 737 | 4499 | 20023 |
Texas | 244 | 26378 | 13372 | 2036 | 11390 | 53420 |
Utah | 32 | 12618 | 3334 | 276 | 2207 | 18467 |
Vermont | 12 | 939 | 509 | 95 | 499 | 2054 |
Virgin Islands | 121 | 64 | 9 | 48 | 242 | |
Virginia | 146 | 9273 | 5329 | 802 | 4891 | 20441 |
Washington | 164 | 18448 | 8017 | 992 | 5748 | 33369 |
West Virginia | 34 | 2928 | 1437 | 182 | 1277 | 5858 |
Wisconsin | 79 | 4780 | 3194 | 515 | 2617 | 11185 |
Wyoming | 8 | 1018 | 674 | 99 | 502 | 2301 |
Other* | 1 | 263 | 93 | 4 | 185 | 546 |
TOTAL | 5043 | 369000 | 185333 | 29152 | 156652 | 745180 |
* Other = US territories and possessions not listed above, plus APO/FPO