This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Wednesday, 17-Dec-2025
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 54 | 5355 | 3228 | 441 | 2940 | 12018 |
| Alaska | 13 | 1480 | 854 | 114 | 679 | 3140 |
| Arizona | 92 | 10533 | 5028 | 853 | 4632 | 21138 |
| Arkansas | 30 | 4007 | 1976 | 264 | 1649 | 7926 |
| California | 540 | 54129 | 18461 | 2783 | 15443 | 91356 |
| Colorado | 73 | 10386 | 4506 | 614 | 3836 | 19415 |
| Connecticut | 93 | 2961 | 1835 | 318 | 1690 | 6897 |
| Delaware | 16 | 764 | 514 | 74 | 444 | 1812 |
| District of Columbia | 4 | 284 | 116 | 15 | 118 | 537 |
| Florida | 339 | 17751 | 11686 | 2131 | 10100 | 42007 |
| Georgia | 71 | 8703 | 4955 | 694 | 4264 | 18687 |
| Guam | 1 | 90 | 40 | 8 | 95 | 234 |
| Hawaii | 22 | 1825 | 705 | 121 | 667 | 3340 |
| Idaho | 24 | 6355 | 2634 | 225 | 1723 | 10961 |
| Illinois | 191 | 8231 | 5103 | 837 | 4402 | 18764 |
| Indiana | 126 | 7007 | 4181 | 593 | 3239 | 15146 |
| Iowa | 40 | 2837 | 1642 | 332 | 1506 | 6357 |
| Kansas | 53 | 3254 | 1916 | 251 | 1563 | 7037 |
| Kentucky | 52 | 4533 | 2662 | 351 | 2072 | 9670 |
| Louisiana | 47 | 2516 | 1676 | 282 | 1368 | 5889 |
| Maine | 29 | 1851 | 1244 | 185 | 1096 | 4405 |
| Maryland | 82 | 4627 | 2760 | 442 | 2650 | 10561 |
| Massachusetts | 118 | 5707 | 3402 | 550 | 3295 | 13072 |
| Michigan | 127 | 9480 | 5356 | 829 | 4677 | 20469 |
| Minnesota | 75 | 5069 | 2931 | 501 | 2529 | 11105 |
| Mississippi | 14 | 2005 | 1326 | 195 | 1271 | 4811 |
| Missouri | 77 | 7253 | 3873 | 515 | 3123 | 14841 |
| Montana | 23 | 2210 | 1182 | 153 | 849 | 4417 |
| Nebraska | 18 | 1668 | 1034 | 193 | 760 | 3673 |
| Nevada | 31 | 4289 | 1840 | 281 | 1589 | 8030 |
| New Hampshire | 46 | 2379 | 1547 | 234 | 1523 | 5729 |
| New Jersey | 155 | 5816 | 3116 | 585 | 3060 | 12732 |
| New Mexico | 18 | 3033 | 1456 | 235 | 1332 | 6074 |
| New York | 279 | 11639 | 6640 | 1116 | 5959 | 25633 |
| North Carolina | 110 | 10695 | 6086 | 843 | 5376 | 23110 |
| North Dakota | 9 | 667 | 407 | 57 | 315 | 1455 |
| Ohio | 239 | 11820 | 7306 | 1057 | 6197 | 26619 |
| Oklahoma | 31 | 4789 | 2550 | 319 | 1996 | 9685 |
| Oregon | 75 | 10804 | 4864 | 593 | 3677 | 20013 |
| Pennsylvania | 212 | 10369 | 6167 | 1129 | 5712 | 23589 |
| Puerto Rico | 74 | 2942 | 1222 | 150 | 773 | 5161 |
| Rhode Island | 17 | 790 | 475 | 85 | 470 | 1837 |
| South Carolina | 44 | 4714 | 2773 | 408 | 2495 | 10434 |
| South Dakota | 12 | 911 | 584 | 105 | 510 | 2122 |
| Tennessee | 85 | 9364 | 5325 | 710 | 4563 | 20047 |
| Texas | 212 | 26025 | 13408 | 1911 | 11477 | 53033 |
| Utah | 29 | 12294 | 3377 | 265 | 2248 | 18213 |
| Vermont | 13 | 925 | 507 | 85 | 499 | 2029 |
| Virgin Islands | 127 | 64 | 8 | 49 | 248 | |
| Virginia | 132 | 9133 | 5289 | 752 | 4932 | 20238 |
| Washington | 157 | 18091 | 8002 | 933 | 5760 | 32943 |
| West Virginia | 33 | 2861 | 1430 | 169 | 1278 | 5771 |
| Wisconsin | 68 | 4735 | 3154 | 493 | 2628 | 11078 |
| Wyoming | 8 | 1035 | 682 | 97 | 513 | 2335 |
| Other* | 1 | 269 | 87 | 4 | 196 | 557 |
| TOTAL | 4534 | 363387 | 185184 | 27488 | 157807 | 738400 |
* Other = US territories and possessions not listed above, plus APO/FPO




