This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Saturday, 07-Jun-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 55 | 5394 | 3223 | 454 | 2954 | 12080 |
Alaska | 14 | 1487 | 862 | 121 | 672 | 3156 |
Arizona | 96 | 10764 | 5035 | 870 | 4621 | 21386 |
Arkansas | 30 | 4030 | 1959 | 275 | 1632 | 7926 |
California | 557 | 55069 | 18609 | 2877 | 15450 | 92562 |
Colorado | 77 | 10502 | 4516 | 628 | 3820 | 19543 |
Connecticut | 93 | 2972 | 1846 | 329 | 1678 | 6918 |
Delaware | 20 | 780 | 507 | 76 | 431 | 1814 |
District of Columbia | 4 | 273 | 118 | 18 | 118 | 531 |
Florida | 351 | 17830 | 11666 | 2212 | 10047 | 42106 |
Georgia | 80 | 8782 | 4951 | 724 | 4242 | 18779 |
Guam | 1 | 91 | 41 | 8 | 98 | 239 |
Hawaii | 22 | 1907 | 718 | 124 | 666 | 3437 |
Idaho | 25 | 6405 | 2616 | 222 | 1711 | 10979 |
Illinois | 203 | 8281 | 5158 | 872 | 4377 | 18891 |
Indiana | 131 | 7069 | 4162 | 623 | 3226 | 15211 |
Iowa | 43 | 2889 | 1657 | 348 | 1502 | 6439 |
Kansas | 54 | 3315 | 1911 | 258 | 1555 | 7093 |
Kentucky | 61 | 4562 | 2638 | 356 | 2051 | 9668 |
Louisiana | 49 | 2532 | 1674 | 293 | 1361 | 5909 |
Maine | 28 | 1835 | 1255 | 188 | 1098 | 4404 |
Maryland | 84 | 4652 | 2760 | 465 | 2658 | 10619 |
Massachusetts | 127 | 5720 | 3395 | 578 | 3304 | 13124 |
Michigan | 139 | 9556 | 5351 | 850 | 4689 | 20585 |
Minnesota | 89 | 5106 | 2925 | 521 | 2515 | 11156 |
Mississippi | 16 | 2054 | 1334 | 201 | 1271 | 4876 |
Missouri | 83 | 7333 | 3857 | 534 | 3117 | 14924 |
Montana | 23 | 2209 | 1181 | 159 | 850 | 4422 |
Nebraska | 22 | 1681 | 1037 | 198 | 757 | 3695 |
Nevada | 33 | 4344 | 1867 | 285 | 1564 | 8093 |
New Hampshire | 48 | 2378 | 1541 | 240 | 1519 | 5726 |
New Jersey | 164 | 5858 | 3136 | 607 | 3075 | 12840 |
New Mexico | 18 | 3088 | 1452 | 241 | 1323 | 6122 |
New York | 305 | 11648 | 6617 | 1170 | 5921 | 25661 |
North Carolina | 116 | 10679 | 6069 | 878 | 5314 | 23056 |
North Dakota | 9 | 689 | 399 | 57 | 312 | 1466 |
Ohio | 254 | 11974 | 7329 | 1091 | 6192 | 26840 |
Oklahoma | 34 | 4871 | 2551 | 328 | 1986 | 9770 |
Oregon | 82 | 10895 | 4865 | 602 | 3656 | 20100 |
Pennsylvania | 228 | 10395 | 6172 | 1148 | 5699 | 23642 |
Puerto Rico | 81 | 2973 | 1212 | 154 | 755 | 5175 |
Rhode Island | 19 | 809 | 476 | 85 | 473 | 1862 |
South Carolina | 45 | 4733 | 2777 | 418 | 2471 | 10444 |
South Dakota | 14 | 925 | 591 | 108 | 513 | 2151 |
Tennessee | 90 | 9421 | 5320 | 718 | 4539 | 20088 |
Texas | 228 | 26184 | 13419 | 1980 | 11440 | 53251 |
Utah | 32 | 12485 | 3369 | 271 | 2225 | 18382 |
Vermont | 14 | 939 | 499 | 86 | 504 | 2042 |
Virgin Islands | 125 | 63 | 9 | 50 | 247 | |
Virginia | 138 | 9190 | 5320 | 775 | 4931 | 20354 |
Washington | 156 | 18289 | 8048 | 963 | 5752 | 33208 |
West Virginia | 34 | 2895 | 1443 | 173 | 1282 | 5827 |
Wisconsin | 75 | 4722 | 3168 | 501 | 2632 | 11098 |
Wyoming | 8 | 1031 | 676 | 99 | 511 | 2325 |
Other* | 1 | 268 | 91 | 4 | 189 | 553 |
TOTAL | 4803 | 366888 | 185432 | 28373 | 157299 | 742795 |
* Other = US territories and possessions not listed above, plus APO/FPO