This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Monday, 21-Sep-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 44 | 5213 | 3245 | 411 | 2887 | 11800 |
| Alaska | 11 | 1467 | 863 | 109 | 685 | 3135 |
| Arizona | 85 | 10239 | 4979 | 805 | 4627 | 20735 |
| Arkansas | 27 | 3855 | 1972 | 243 | 1656 | 7753 |
| California | 485 | 52573 | 18040 | 2564 | 15270 | 88932 |
| Colorado | 65 | 10256 | 4495 | 582 | 3851 | 19249 |
| Connecticut | 83 | 2924 | 1804 | 305 | 1692 | 6808 |
| Delaware | 16 | 766 | 533 | 71 | 458 | 1844 |
| District of Columbia | 4 | 300 | 116 | 14 | 123 | 557 |
| Florida | 303 | 17480 | 11600 | 2013 | 10066 | 41462 |
| Georgia | 61 | 8676 | 4947 | 645 | 4280 | 18609 |
| Guam | 1 | 88 | 45 | 8 | 95 | 237 |
| Hawaii | 19 | 1793 | 698 | 113 | 658 | 3281 |
| Idaho | 22 | 6351 | 2683 | 213 | 1724 | 10993 |
| Illinois | 171 | 8113 | 5038 | 785 | 4376 | 18483 |
| Indiana | 107 | 7015 | 4125 | 543 | 3253 | 15043 |
| Iowa | 35 | 2789 | 1632 | 308 | 1502 | 6266 |
| Kansas | 51 | 3190 | 1888 | 232 | 1560 | 6921 |
| Kentucky | 48 | 4450 | 2675 | 333 | 2104 | 9610 |
| Louisiana | 41 | 2423 | 1671 | 249 | 1350 | 5734 |
| Maine | 23 | 1820 | 1240 | 174 | 1103 | 4360 |
| Maryland | 76 | 4561 | 2739 | 417 | 2652 | 10445 |
| Massachusetts | 105 | 5736 | 3395 | 522 | 3256 | 13014 |
| Michigan | 107 | 9335 | 5336 | 774 | 4682 | 20234 |
| Minnesota | 66 | 5058 | 2915 | 471 | 2564 | 11074 |
| Mississippi | 11 | 1948 | 1307 | 176 | 1268 | 4710 |
| Missouri | 75 | 7166 | 3857 | 467 | 3121 | 14686 |
| Montana | 21 | 2204 | 1194 | 138 | 857 | 4414 |
| Nebraska | 16 | 1695 | 1047 | 181 | 760 | 3699 |
| Nevada | 27 | 4239 | 1851 | 262 | 1593 | 7972 |
| New Hampshire | 40 | 2375 | 1538 | 224 | 1519 | 5696 |
| New Jersey | 142 | 5771 | 3051 | 541 | 3043 | 12548 |
| New Mexico | 14 | 2928 | 1441 | 218 | 1327 | 5928 |
| New York | 249 | 11586 | 6584 | 1017 | 5992 | 25428 |
| North Carolina | 105 | 10657 | 6144 | 789 | 5405 | 23100 |
| North Dakota | 8 | 646 | 387 | 51 | 306 | 1398 |
| Ohio | 214 | 11556 | 7198 | 983 | 6215 | 26166 |
| Oklahoma | 25 | 4679 | 2545 | 294 | 1972 | 9515 |
| Oregon | 72 | 10536 | 4834 | 554 | 3645 | 19641 |
| Pennsylvania | 193 | 10168 | 6140 | 1072 | 5714 | 23287 |
| Puerto Rico | 69 | 2988 | 1216 | 135 | 798 | 5206 |
| Rhode Island | 15 | 795 | 466 | 78 | 466 | 1820 |
| South Carolina | 40 | 4760 | 2797 | 390 | 2516 | 10503 |
| South Dakota | 10 | 935 | 584 | 92 | 504 | 2125 |
| Tennessee | 79 | 9327 | 5386 | 662 | 4553 | 20007 |
| Texas | 192 | 25868 | 13368 | 1780 | 11471 | 52679 |
| Utah | 25 | 12030 | 3375 | 251 | 2259 | 17940 |
| Vermont | 11 | 887 | 509 | 82 | 498 | 1987 |
| Virgin Islands | 1 | 124 | 64 | 8 | 47 | 244 |
| Virginia | 124 | 9110 | 5296 | 707 | 4927 | 20164 |
| Washington | 148 | 17632 | 7883 | 859 | 5720 | 32242 |
| West Virginia | 33 | 2796 | 1426 | 149 | 1282 | 5686 |
| Wisconsin | 60 | 4701 | 3146 | 461 | 2641 | 11009 |
| Wyoming | 8 | 1045 | 708 | 95 | 505 | 2361 |
| Other* | 1 | 255 | 81 | 4 | 192 | 533 |
| TOTAL | 4084 | 357878 | 184097 | 25624 | 157590 | 729273 |
* Other = US territories and possessions not listed above, plus APO/FPO




