This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Friday, 20-Dec-2024
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 59 | 5436 | 3211 | 477 | 2945 | 12128 |
Alaska | 15 | 1512 | 868 | 126 | 675 | 3196 |
Arizona | 102 | 10870 | 5055 | 901 | 4603 | 21531 |
Arkansas | 32 | 4016 | 1974 | 281 | 1623 | 7926 |
California | 580 | 55747 | 18759 | 3022 | 15439 | 93547 |
Colorado | 81 | 10591 | 4504 | 637 | 3805 | 19618 |
Connecticut | 101 | 3001 | 1834 | 345 | 1682 | 6963 |
Delaware | 20 | 745 | 501 | 78 | 420 | 1764 |
District of Columbia | 4 | 266 | 117 | 19 | 118 | 524 |
Florida | 370 | 18017 | 11724 | 2294 | 10020 | 42425 |
Georgia | 90 | 8747 | 4960 | 743 | 4203 | 18743 |
Guam | 1 | 90 | 43 | 8 | 98 | 240 |
Hawaii | 25 | 1928 | 730 | 128 | 670 | 3481 |
Idaho | 26 | 6445 | 2576 | 227 | 1686 | 10960 |
Illinois | 215 | 8303 | 5161 | 902 | 4376 | 18957 |
Indiana | 144 | 7104 | 4121 | 651 | 3204 | 15224 |
Iowa | 46 | 2944 | 1653 | 361 | 1495 | 6499 |
Kansas | 57 | 3343 | 1915 | 266 | 1544 | 7125 |
Kentucky | 66 | 4533 | 2617 | 362 | 2038 | 9616 |
Louisiana | 51 | 2542 | 1692 | 300 | 1360 | 5945 |
Maine | 33 | 1840 | 1238 | 194 | 1102 | 4407 |
Maryland | 86 | 4658 | 2758 | 487 | 2669 | 10658 |
Massachusetts | 135 | 5722 | 3412 | 598 | 3284 | 13151 |
Michigan | 148 | 9610 | 5304 | 882 | 4682 | 20626 |
Minnesota | 95 | 5142 | 2952 | 538 | 2492 | 11219 |
Mississippi | 19 | 2086 | 1347 | 207 | 1268 | 4927 |
Missouri | 87 | 7419 | 3841 | 570 | 3107 | 15024 |
Montana | 24 | 2233 | 1187 | 159 | 846 | 4449 |
Nebraska | 22 | 1717 | 1023 | 208 | 756 | 3726 |
Nevada | 36 | 4324 | 1866 | 291 | 1563 | 8080 |
New Hampshire | 48 | 2416 | 1519 | 243 | 1502 | 5728 |
New Jersey | 177 | 5818 | 3148 | 628 | 3063 | 12834 |
New Mexico | 19 | 3098 | 1449 | 248 | 1328 | 6142 |
New York | 325 | 11579 | 6584 | 1212 | 5914 | 25614 |
North Carolina | 127 | 10569 | 5992 | 910 | 5278 | 22876 |
North Dakota | 9 | 722 | 406 | 60 | 311 | 1508 |
Ohio | 280 | 12091 | 7333 | 1138 | 6140 | 26982 |
Oklahoma | 40 | 4944 | 2533 | 339 | 1990 | 9846 |
Oregon | 85 | 10975 | 4897 | 625 | 3619 | 20201 |
Pennsylvania | 238 | 10436 | 6205 | 1179 | 5653 | 23711 |
Puerto Rico | 88 | 2924 | 1211 | 163 | 742 | 5128 |
Rhode Island | 20 | 808 | 490 | 85 | 461 | 1864 |
South Carolina | 49 | 4708 | 2750 | 428 | 2432 | 10367 |
South Dakota | 15 | 924 | 580 | 111 | 515 | 2145 |
Tennessee | 94 | 9425 | 5291 | 742 | 4488 | 20040 |
Texas | 247 | 26355 | 13368 | 2067 | 11366 | 53403 |
Utah | 32 | 12604 | 3330 | 279 | 2204 | 18449 |
Vermont | 12 | 948 | 510 | 95 | 501 | 2066 |
Virgin Islands | 122 | 65 | 10 | 48 | 245 | |
Virginia | 147 | 9273 | 5315 | 814 | 4889 | 20438 |
Washington | 162 | 18454 | 8005 | 1007 | 5740 | 33368 |
West Virginia | 35 | 2933 | 1427 | 182 | 1276 | 5853 |
Wisconsin | 79 | 4760 | 3200 | 518 | 2616 | 11173 |
Wyoming | 8 | 1015 | 673 | 103 | 504 | 2303 |
Other* | 1 | 264 | 95 | 4 | 188 | 552 |
TOTAL | 5107 | 369096 | 185319 | 29452 | 156541 | 745515 |
* Other = US territories and possessions not listed above, plus APO/FPO