This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Wednesday, 21-Oct-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 43 | 5233 | 3244 | 410 | 2889 | 11819 |
| Alaska | 11 | 1467 | 859 | 109 | 682 | 3128 |
| Arizona | 83 | 10261 | 4996 | 807 | 4623 | 20770 |
| Arkansas | 27 | 3858 | 1973 | 240 | 1652 | 7750 |
| California | 480 | 52498 | 18025 | 2548 | 15283 | 88834 |
| Colorado | 64 | 10254 | 4486 | 578 | 3849 | 19231 |
| Connecticut | 82 | 2922 | 1808 | 301 | 1694 | 6807 |
| Delaware | 16 | 768 | 534 | 71 | 456 | 1845 |
| District of Columbia | 4 | 305 | 117 | 14 | 122 | 562 |
| Florida | 303 | 17456 | 11593 | 2005 | 10096 | 41453 |
| Georgia | 60 | 8692 | 4954 | 641 | 4276 | 18623 |
| Guam | 1 | 87 | 45 | 8 | 97 | 238 |
| Hawaii | 19 | 1788 | 705 | 111 | 659 | 3282 |
| Idaho | 22 | 6360 | 2683 | 211 | 1728 | 11004 |
| Illinois | 166 | 8113 | 5036 | 776 | 4372 | 18463 |
| Indiana | 105 | 6996 | 4117 | 539 | 3261 | 15018 |
| Iowa | 34 | 2790 | 1629 | 305 | 1503 | 6261 |
| Kansas | 50 | 3179 | 1895 | 230 | 1561 | 6915 |
| Kentucky | 48 | 4448 | 2681 | 333 | 2104 | 9614 |
| Louisiana | 42 | 2417 | 1672 | 250 | 1350 | 5731 |
| Maine | 23 | 1817 | 1241 | 175 | 1101 | 4357 |
| Maryland | 74 | 4577 | 2736 | 415 | 2656 | 10458 |
| Massachusetts | 105 | 5746 | 3396 | 515 | 3261 | 13023 |
| Michigan | 107 | 9351 | 5331 | 768 | 4683 | 20240 |
| Minnesota | 66 | 5044 | 2919 | 468 | 2571 | 11068 |
| Mississippi | 11 | 1918 | 1299 | 175 | 1268 | 4671 |
| Missouri | 74 | 7178 | 3853 | 463 | 3125 | 14693 |
| Montana | 22 | 2203 | 1191 | 139 | 856 | 4411 |
| Nebraska | 16 | 1702 | 1043 | 178 | 761 | 3700 |
| Nevada | 27 | 4239 | 1846 | 261 | 1587 | 7960 |
| New Hampshire | 40 | 2379 | 1541 | 224 | 1517 | 5701 |
| New Jersey | 141 | 5769 | 3054 | 536 | 3041 | 12541 |
| New Mexico | 14 | 2923 | 1436 | 218 | 1330 | 5921 |
| New York | 249 | 11575 | 6568 | 1011 | 6000 | 25403 |
| North Carolina | 105 | 10692 | 6189 | 791 | 5404 | 23181 |
| North Dakota | 8 | 647 | 388 | 51 | 306 | 1400 |
| Ohio | 213 | 11527 | 7201 | 981 | 6219 | 26141 |
| Oklahoma | 24 | 4672 | 2542 | 292 | 1972 | 9502 |
| Oregon | 71 | 10507 | 4831 | 554 | 3644 | 19607 |
| Pennsylvania | 190 | 10162 | 6150 | 1065 | 5708 | 23275 |
| Puerto Rico | 69 | 3018 | 1219 | 134 | 801 | 5241 |
| Rhode Island | 15 | 794 | 469 | 78 | 469 | 1825 |
| South Carolina | 41 | 4770 | 2799 | 391 | 2515 | 10516 |
| South Dakota | 10 | 938 | 580 | 93 | 505 | 2126 |
| Tennessee | 78 | 9340 | 5390 | 661 | 4559 | 20028 |
| Texas | 190 | 25873 | 13368 | 1772 | 11469 | 52672 |
| Utah | 25 | 12012 | 3386 | 250 | 2262 | 17935 |
| Vermont | 11 | 884 | 510 | 81 | 496 | 1982 |
| Virgin Islands | 1 | 125 | 64 | 8 | 47 | 245 |
| Virginia | 125 | 9108 | 5298 | 702 | 4932 | 20165 |
| Washington | 146 | 17587 | 7863 | 853 | 5720 | 32169 |
| West Virginia | 33 | 2802 | 1423 | 148 | 1286 | 5692 |
| Wisconsin | 60 | 4709 | 3143 | 453 | 2638 | 11003 |
| Wyoming | 8 | 1037 | 711 | 95 | 503 | 2354 |
| Other* | 1 | 253 | 83 | 4 | 191 | 532 |
| TOTAL | 4053 | 357770 | 184113 | 25490 | 157660 | 729086 |
* Other = US territories and possessions not listed above, plus APO/FPO




