This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Tuesday, 30-Sep-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 55 | 5401 | 3251 | 454 | 2946 | 12107 |
Alaska | 13 | 1485 | 860 | 119 | 680 | 3157 |
Arizona | 95 | 10732 | 5046 | 859 | 4650 | 21382 |
Arkansas | 29 | 4023 | 1979 | 268 | 1649 | 7948 |
California | 556 | 54812 | 18587 | 2838 | 15472 | 92265 |
Colorado | 75 | 10493 | 4548 | 620 | 3827 | 19563 |
Connecticut | 95 | 2984 | 1852 | 323 | 1679 | 6933 |
Delaware | 19 | 782 | 515 | 75 | 439 | 1830 |
District of Columbia | 4 | 280 | 121 | 18 | 119 | 542 |
Florida | 349 | 17865 | 11737 | 2181 | 10109 | 42241 |
Georgia | 79 | 8758 | 4978 | 709 | 4279 | 18803 |
Guam | 1 | 89 | 41 | 8 | 97 | 236 |
Hawaii | 23 | 1856 | 709 | 124 | 667 | 3379 |
Idaho | 24 | 6409 | 2640 | 225 | 1722 | 11020 |
Illinois | 199 | 8304 | 5141 | 852 | 4413 | 18909 |
Indiana | 127 | 7043 | 4185 | 612 | 3244 | 15211 |
Iowa | 42 | 2885 | 1649 | 340 | 1509 | 6425 |
Kansas | 54 | 3314 | 1929 | 256 | 1559 | 7112 |
Kentucky | 54 | 4560 | 2660 | 356 | 2066 | 9696 |
Louisiana | 48 | 2521 | 1685 | 283 | 1372 | 5909 |
Maine | 29 | 1860 | 1254 | 187 | 1101 | 4431 |
Maryland | 83 | 4659 | 2768 | 453 | 2664 | 10627 |
Massachusetts | 122 | 5735 | 3416 | 560 | 3312 | 13145 |
Michigan | 133 | 9549 | 5367 | 843 | 4683 | 20575 |
Minnesota | 81 | 5115 | 2944 | 515 | 2526 | 11181 |
Mississippi | 14 | 2058 | 1329 | 199 | 1276 | 4876 |
Missouri | 81 | 7329 | 3875 | 527 | 3136 | 14948 |
Montana | 22 | 2218 | 1190 | 159 | 846 | 4435 |
Nebraska | 19 | 1687 | 1042 | 194 | 758 | 3700 |
Nevada | 33 | 4310 | 1869 | 283 | 1580 | 8075 |
New Hampshire | 48 | 2394 | 1546 | 235 | 1526 | 5749 |
New Jersey | 159 | 5861 | 3151 | 600 | 3079 | 12850 |
New Mexico | 18 | 3066 | 1463 | 240 | 1332 | 6119 |
New York | 296 | 11639 | 6640 | 1143 | 5953 | 25671 |
North Carolina | 114 | 10712 | 6115 | 863 | 5380 | 23184 |
North Dakota | 10 | 685 | 409 | 58 | 316 | 1478 |
Ohio | 248 | 11935 | 7334 | 1072 | 6206 | 26795 |
Oklahoma | 33 | 4827 | 2557 | 327 | 1989 | 9733 |
Oregon | 79 | 10892 | 4885 | 604 | 3686 | 20146 |
Pennsylvania | 221 | 10451 | 6210 | 1146 | 5711 | 23739 |
Puerto Rico | 79 | 2984 | 1225 | 154 | 774 | 5216 |
Rhode Island | 18 | 814 | 474 | 84 | 471 | 1861 |
South Carolina | 45 | 4736 | 2774 | 414 | 2493 | 10462 |
South Dakota | 12 | 927 | 593 | 107 | 505 | 2144 |
Tennessee | 86 | 9436 | 5342 | 715 | 4563 | 20142 |
Texas | 216 | 26244 | 13479 | 1949 | 11496 | 53384 |
Utah | 31 | 12453 | 3392 | 271 | 2241 | 18388 |
Vermont | 14 | 935 | 505 | 87 | 498 | 2039 |
Virgin Islands | 125 | 63 | 9 | 49 | 246 | |
Virginia | 137 | 9219 | 5311 | 771 | 4951 | 20389 |
Washington | 159 | 18281 | 8063 | 947 | 5765 | 33215 |
West Virginia | 34 | 2879 | 1452 | 171 | 1284 | 5820 |
Wisconsin | 71 | 4753 | 3188 | 499 | 2624 | 11135 |
Wyoming | 8 | 1040 | 682 | 96 | 515 | 2341 |
Other* | 1 | 267 | 89 | 4 | 193 | 554 |
TOTAL | 4695 | 366671 | 186109 | 28006 | 157980 | 743461 |
* Other = US territories and possessions not listed above, plus APO/FPO