This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Friday, 16-May-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 55 | 5410 | 3220 | 456 | 2956 | 12097 |
Alaska | 14 | 1492 | 866 | 122 | 674 | 3168 |
Arizona | 96 | 10773 | 5028 | 870 | 4623 | 21390 |
Arkansas | 31 | 4026 | 1962 | 276 | 1631 | 7926 |
California | 559 | 55126 | 18601 | 2881 | 15432 | 92599 |
Colorado | 75 | 10498 | 4518 | 630 | 3811 | 19532 |
Connecticut | 95 | 2993 | 1838 | 331 | 1680 | 6937 |
Delaware | 20 | 775 | 507 | 76 | 430 | 1808 |
District of Columbia | 4 | 270 | 118 | 18 | 116 | 526 |
Florida | 352 | 17848 | 11661 | 2216 | 10037 | 42114 |
Georgia | 81 | 8802 | 4962 | 723 | 4243 | 18811 |
Guam | 1 | 91 | 42 | 8 | 100 | 242 |
Hawaii | 23 | 1906 | 715 | 125 | 665 | 3434 |
Idaho | 25 | 6406 | 2613 | 221 | 1712 | 10977 |
Illinois | 204 | 8288 | 5153 | 879 | 4387 | 18911 |
Indiana | 131 | 7073 | 4158 | 624 | 3229 | 15215 |
Iowa | 44 | 2904 | 1652 | 350 | 1500 | 6450 |
Kansas | 52 | 3327 | 1905 | 259 | 1551 | 7094 |
Kentucky | 61 | 4554 | 2630 | 356 | 2053 | 9654 |
Louisiana | 49 | 2529 | 1669 | 294 | 1362 | 5903 |
Maine | 29 | 1833 | 1248 | 188 | 1098 | 4396 |
Maryland | 84 | 4653 | 2757 | 464 | 2662 | 10620 |
Massachusetts | 129 | 5728 | 3379 | 580 | 3308 | 13124 |
Michigan | 140 | 9565 | 5325 | 852 | 4685 | 20567 |
Minnesota | 90 | 5127 | 2931 | 520 | 2510 | 11178 |
Mississippi | 16 | 2056 | 1334 | 201 | 1270 | 4877 |
Missouri | 84 | 7345 | 3863 | 538 | 3107 | 14937 |
Montana | 22 | 2211 | 1181 | 159 | 853 | 4426 |
Nebraska | 21 | 1693 | 1035 | 199 | 755 | 3703 |
Nevada | 33 | 4343 | 1871 | 286 | 1565 | 8098 |
New Hampshire | 48 | 2385 | 1536 | 241 | 1521 | 5731 |
New Jersey | 164 | 5843 | 3142 | 608 | 3074 | 12831 |
New Mexico | 18 | 3097 | 1451 | 242 | 1325 | 6133 |
New York | 304 | 11638 | 6614 | 1177 | 5926 | 25659 |
North Carolina | 116 | 10667 | 6055 | 879 | 5313 | 23030 |
North Dakota | 9 | 695 | 401 | 57 | 312 | 1474 |
Ohio | 256 | 11975 | 7319 | 1097 | 6176 | 26823 |
Oklahoma | 34 | 4871 | 2550 | 330 | 1991 | 9776 |
Oregon | 83 | 10882 | 4855 | 603 | 3656 | 20079 |
Pennsylvania | 229 | 10375 | 6169 | 1145 | 5690 | 23608 |
Puerto Rico | 83 | 2968 | 1206 | 155 | 738 | 5150 |
Rhode Island | 19 | 807 | 478 | 85 | 475 | 1864 |
South Carolina | 45 | 4721 | 2779 | 418 | 2470 | 10433 |
South Dakota | 14 | 924 | 591 | 108 | 513 | 2150 |
Tennessee | 90 | 9419 | 5310 | 724 | 4533 | 20076 |
Texas | 233 | 26194 | 13410 | 1989 | 11439 | 53265 |
Utah | 32 | 12521 | 3363 | 272 | 2221 | 18409 |
Vermont | 14 | 930 | 496 | 87 | 505 | 2032 |
Virgin Islands | 125 | 63 | 9 | 50 | 247 | |
Virginia | 138 | 9199 | 5307 | 777 | 4919 | 20340 |
Washington | 156 | 18347 | 8061 | 970 | 5755 | 33289 |
West Virginia | 34 | 2896 | 1445 | 173 | 1282 | 5830 |
Wisconsin | 74 | 4711 | 3173 | 502 | 2632 | 11092 |
Wyoming | 8 | 1035 | 674 | 98 | 511 | 2326 |
Other* | 1 | 267 | 92 | 4 | 189 | 553 |
TOTAL | 4822 | 367137 | 185282 | 28452 | 157221 | 742914 |
* Other = US territories and possessions not listed above, plus APO/FPO