This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Friday, 25-Jul-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 57 | 5411 | 3242 | 452 | 2948 | 12110 |
Alaska | 13 | 1487 | 857 | 119 | 680 | 3156 |
Arizona | 95 | 10759 | 5051 | 871 | 4635 | 21411 |
Arkansas | 29 | 4027 | 1982 | 274 | 1644 | 7956 |
California | 559 | 55029 | 18606 | 2861 | 15464 | 92519 |
Colorado | 77 | 10522 | 4522 | 624 | 3820 | 19565 |
Connecticut | 93 | 2971 | 1857 | 327 | 1678 | 6926 |
Delaware | 20 | 778 | 511 | 77 | 433 | 1819 |
District of Columbia | 4 | 272 | 120 | 18 | 119 | 533 |
Florida | 352 | 17832 | 11724 | 2203 | 10074 | 42185 |
Georgia | 81 | 8769 | 4960 | 723 | 4266 | 18799 |
Guam | 1 | 90 | 41 | 8 | 98 | 238 |
Hawaii | 23 | 1898 | 714 | 124 | 665 | 3424 |
Idaho | 24 | 6396 | 2632 | 224 | 1718 | 10994 |
Illinois | 201 | 8296 | 5169 | 866 | 4390 | 18922 |
Indiana | 129 | 7060 | 4172 | 618 | 3232 | 15211 |
Iowa | 42 | 2900 | 1656 | 344 | 1505 | 6447 |
Kansas | 53 | 3327 | 1911 | 259 | 1560 | 7110 |
Kentucky | 60 | 4563 | 2653 | 357 | 2064 | 9697 |
Louisiana | 48 | 2532 | 1676 | 284 | 1370 | 5910 |
Maine | 28 | 1848 | 1253 | 188 | 1099 | 4416 |
Maryland | 84 | 4661 | 2769 | 458 | 2669 | 10641 |
Massachusetts | 126 | 5722 | 3405 | 571 | 3307 | 13131 |
Michigan | 135 | 9582 | 5358 | 850 | 4694 | 20619 |
Minnesota | 85 | 5125 | 2938 | 518 | 2523 | 11189 |
Mississippi | 16 | 2059 | 1336 | 201 | 1277 | 4889 |
Missouri | 81 | 7344 | 3868 | 535 | 3125 | 14953 |
Montana | 22 | 2218 | 1186 | 160 | 848 | 4434 |
Nebraska | 21 | 1671 | 1043 | 196 | 758 | 3689 |
Nevada | 33 | 4330 | 1867 | 285 | 1580 | 8095 |
New Hampshire | 48 | 2391 | 1544 | 238 | 1522 | 5743 |
New Jersey | 163 | 5866 | 3162 | 605 | 3074 | 12870 |
New Mexico | 18 | 3083 | 1461 | 243 | 1329 | 6134 |
New York | 300 | 11694 | 6622 | 1157 | 5927 | 25700 |
North Carolina | 115 | 10722 | 6105 | 872 | 5357 | 23171 |
North Dakota | 9 | 694 | 404 | 57 | 314 | 1478 |
Ohio | 251 | 11962 | 7348 | 1079 | 6198 | 26838 |
Oklahoma | 33 | 4863 | 2555 | 327 | 1987 | 9765 |
Oregon | 82 | 10906 | 4881 | 601 | 3675 | 20145 |
Pennsylvania | 226 | 10446 | 6191 | 1148 | 5711 | 23722 |
Puerto Rico | 79 | 2972 | 1208 | 155 | 766 | 5180 |
Rhode Island | 18 | 814 | 471 | 84 | 473 | 1860 |
South Carolina | 45 | 4761 | 2781 | 418 | 2482 | 10487 |
South Dakota | 13 | 930 | 587 | 108 | 505 | 2143 |
Tennessee | 86 | 9437 | 5328 | 714 | 4551 | 20116 |
Texas | 223 | 26268 | 13472 | 1974 | 11486 | 53423 |
Utah | 31 | 12494 | 3376 | 270 | 2236 | 18407 |
Vermont | 14 | 942 | 501 | 87 | 506 | 2050 |
Virgin Islands | 124 | 64 | 9 | 50 | 247 | |
Virginia | 140 | 9227 | 5320 | 776 | 4950 | 20413 |
Washington | 159 | 18301 | 8077 | 964 | 5765 | 33266 |
West Virginia | 35 | 2896 | 1447 | 173 | 1285 | 5836 |
Wisconsin | 72 | 4713 | 3186 | 502 | 2627 | 11100 |
Wyoming | 8 | 1039 | 676 | 98 | 512 | 2333 |
Other* | 1 | 267 | 90 | 4 | 189 | 551 |
TOTAL | 4761 | 367291 | 185936 | 28258 | 157720 | 743966 |
* Other = US territories and possessions not listed above, plus APO/FPO