This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Saturday, 01-Mar-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 57 | 5418 | 3228 | 467 | 2944 | 12114 |
Alaska | 14 | 1493 | 863 | 123 | 675 | 3168 |
Arizona | 94 | 10883 | 5053 | 886 | 4616 | 21532 |
Arkansas | 32 | 4023 | 1963 | 282 | 1621 | 7921 |
California | 570 | 55462 | 18718 | 2934 | 15440 | 93124 |
Colorado | 77 | 10553 | 4514 | 630 | 3816 | 19590 |
Connecticut | 98 | 3029 | 1833 | 336 | 1678 | 6974 |
Delaware | 20 | 747 | 502 | 76 | 421 | 1766 |
District of Columbia | 3 | 269 | 114 | 18 | 119 | 523 |
Florida | 362 | 17920 | 11693 | 2252 | 10020 | 42247 |
Georgia | 85 | 8729 | 4949 | 735 | 4217 | 18715 |
Guam | 1 | 89 | 43 | 8 | 99 | 240 |
Hawaii | 24 | 1925 | 721 | 127 | 668 | 3465 |
Idaho | 25 | 6400 | 2602 | 222 | 1698 | 10947 |
Illinois | 211 | 8331 | 5163 | 883 | 4377 | 18965 |
Indiana | 137 | 7096 | 4116 | 636 | 3217 | 15202 |
Iowa | 46 | 2943 | 1658 | 358 | 1494 | 6499 |
Kansas | 55 | 3349 | 1909 | 260 | 1542 | 7115 |
Kentucky | 63 | 4540 | 2633 | 360 | 2040 | 9636 |
Louisiana | 50 | 2544 | 1689 | 296 | 1361 | 5940 |
Maine | 32 | 1840 | 1230 | 186 | 1095 | 4383 |
Maryland | 85 | 4649 | 2749 | 471 | 2655 | 10609 |
Massachusetts | 131 | 5749 | 3404 | 594 | 3296 | 13174 |
Michigan | 142 | 9603 | 5322 | 858 | 4679 | 20604 |
Minnesota | 93 | 5135 | 2926 | 527 | 2500 | 11181 |
Mississippi | 17 | 2096 | 1328 | 204 | 1267 | 4912 |
Missouri | 86 | 7366 | 3846 | 550 | 3106 | 14954 |
Montana | 24 | 2224 | 1184 | 158 | 853 | 4443 |
Nebraska | 20 | 1706 | 1021 | 205 | 754 | 3706 |
Nevada | 34 | 4343 | 1865 | 287 | 1563 | 8092 |
New Hampshire | 48 | 2411 | 1528 | 240 | 1513 | 5740 |
New Jersey | 167 | 5827 | 3147 | 617 | 3064 | 12822 |
New Mexico | 19 | 3100 | 1454 | 245 | 1320 | 6138 |
New York | 313 | 11557 | 6565 | 1187 | 5906 | 25528 |
North Carolina | 117 | 10632 | 6041 | 898 | 5289 | 22977 |
North Dakota | 9 | 713 | 406 | 58 | 313 | 1499 |
Ohio | 267 | 12065 | 7330 | 1106 | 6140 | 26908 |
Oklahoma | 36 | 4919 | 2549 | 333 | 1989 | 9826 |
Oregon | 86 | 10923 | 4892 | 610 | 3622 | 20133 |
Pennsylvania | 232 | 10419 | 6182 | 1156 | 5667 | 23656 |
Puerto Rico | 87 | 2931 | 1209 | 161 | 735 | 5123 |
Rhode Island | 20 | 807 | 481 | 83 | 470 | 1861 |
South Carolina | 47 | 4723 | 2760 | 421 | 2446 | 10397 |
South Dakota | 15 | 920 | 585 | 111 | 510 | 2141 |
Tennessee | 92 | 9439 | 5290 | 723 | 4505 | 20049 |
Texas | 239 | 26306 | 13379 | 2019 | 11398 | 53341 |
Utah | 32 | 12621 | 3335 | 276 | 2212 | 18476 |
Vermont | 11 | 932 | 502 | 93 | 499 | 2037 |
Virgin Islands | 120 | 64 | 9 | 49 | 242 | |
Virginia | 142 | 9221 | 5322 | 796 | 4889 | 20370 |
Washington | 159 | 18421 | 8009 | 986 | 5745 | 33320 |
West Virginia | 34 | 2908 | 1431 | 179 | 1276 | 5828 |
Wisconsin | 76 | 4771 | 3185 | 508 | 2619 | 11159 |
Wyoming | 8 | 1021 | 677 | 98 | 500 | 2304 |
Other* | 1 | 258 | 91 | 4 | 189 | 543 |
TOTAL | 4945 | 368419 | 185253 | 28846 | 156696 | 744159 |
* Other = US territories and possessions not listed above, plus APO/FPO