This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Wednesday, 08-Apr-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 47 | 5329 | 3251 | 428 | 2927 | 11982 |
| Alaska | 12 | 1482 | 858 | 111 | 682 | 3145 |
| Arizona | 89 | 10403 | 4994 | 835 | 4640 | 20961 |
| Arkansas | 27 | 3934 | 1982 | 256 | 1644 | 7843 |
| California | 519 | 53568 | 18289 | 2689 | 15357 | 90422 |
| Colorado | 69 | 10323 | 4506 | 608 | 3845 | 19351 |
| Connecticut | 89 | 2948 | 1823 | 318 | 1693 | 6871 |
| Delaware | 16 | 767 | 515 | 73 | 454 | 1825 |
| District of Columbia | 4 | 284 | 123 | 15 | 120 | 546 |
| Florida | 320 | 17578 | 11693 | 2085 | 10059 | 41735 |
| Georgia | 69 | 8676 | 4940 | 674 | 4284 | 18643 |
| Guam | 1 | 88 | 44 | 8 | 91 | 232 |
| Hawaii | 20 | 1817 | 703 | 120 | 668 | 3328 |
| Idaho | 23 | 6340 | 2669 | 219 | 1722 | 10973 |
| Illinois | 181 | 8247 | 5083 | 811 | 4399 | 18721 |
| Indiana | 116 | 7027 | 4156 | 573 | 3246 | 15118 |
| Iowa | 39 | 2808 | 1648 | 323 | 1498 | 6316 |
| Kansas | 53 | 3204 | 1904 | 240 | 1568 | 6969 |
| Kentucky | 52 | 4504 | 2667 | 344 | 2090 | 9657 |
| Louisiana | 43 | 2489 | 1679 | 267 | 1365 | 5843 |
| Maine | 23 | 1832 | 1239 | 182 | 1099 | 4375 |
| Maryland | 80 | 4624 | 2747 | 436 | 2656 | 10543 |
| Massachusetts | 111 | 5745 | 3422 | 539 | 3286 | 13103 |
| Michigan | 120 | 9444 | 5346 | 810 | 4668 | 20388 |
| Minnesota | 68 | 5042 | 2928 | 491 | 2548 | 11077 |
| Mississippi | 14 | 1996 | 1329 | 190 | 1275 | 4804 |
| Missouri | 75 | 7184 | 3856 | 498 | 3131 | 14744 |
| Montana | 22 | 2186 | 1202 | 150 | 854 | 4414 |
| Nebraska | 17 | 1680 | 1036 | 187 | 755 | 3675 |
| Nevada | 30 | 4271 | 1847 | 270 | 1592 | 8010 |
| New Hampshire | 44 | 2382 | 1550 | 230 | 1524 | 5730 |
| New Jersey | 151 | 5830 | 3087 | 571 | 3054 | 12693 |
| New Mexico | 18 | 3024 | 1465 | 232 | 1325 | 6064 |
| New York | 264 | 11689 | 6643 | 1071 | 6003 | 25670 |
| North Carolina | 105 | 10695 | 6124 | 821 | 5390 | 23135 |
| North Dakota | 9 | 656 | 393 | 53 | 310 | 1421 |
| Ohio | 230 | 11688 | 7270 | 1025 | 6216 | 26429 |
| Oklahoma | 27 | 4753 | 2561 | 317 | 1996 | 9654 |
| Oregon | 74 | 10717 | 4848 | 582 | 3673 | 19894 |
| Pennsylvania | 205 | 10342 | 6158 | 1109 | 5720 | 23534 |
| Puerto Rico | 71 | 2933 | 1220 | 145 | 775 | 5144 |
| Rhode Island | 16 | 805 | 470 | 80 | 466 | 1837 |
| South Carolina | 41 | 4743 | 2792 | 404 | 2522 | 10502 |
| South Dakota | 11 | 914 | 578 | 99 | 509 | 2111 |
| Tennessee | 83 | 9360 | 5342 | 689 | 4564 | 20038 |
| Texas | 196 | 26104 | 13406 | 1848 | 11502 | 53056 |
| Utah | 28 | 12164 | 3383 | 264 | 2250 | 18089 |
| Vermont | 12 | 897 | 499 | 86 | 510 | 2004 |
| Virgin Islands | 127 | 65 | 8 | 48 | 248 | |
| Virginia | 132 | 9124 | 5293 | 739 | 4948 | 20236 |
| Washington | 151 | 17850 | 7953 | 901 | 5738 | 32593 |
| West Virginia | 33 | 2845 | 1421 | 160 | 1287 | 5746 |
| Wisconsin | 63 | 4715 | 3153 | 473 | 2640 | 11044 |
| Wyoming | 8 | 1041 | 692 | 96 | 508 | 2345 |
| Other* | 1 | 257 | 84 | 4 | 197 | 543 |
| TOTAL | 4322 | 361475 | 184929 | 26757 | 157891 | 735374 |
* Other = US territories and possessions not listed above, plus APO/FPO




