This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Tuesday, 01-Sep-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 45 | 5242 | 3239 | 412 | 2889 | 11827 |
| Alaska | 11 | 1468 | 864 | 109 | 684 | 3136 |
| Arizona | 85 | 10254 | 4983 | 811 | 4628 | 20761 |
| Arkansas | 27 | 3858 | 1972 | 245 | 1652 | 7754 |
| California | 490 | 52693 | 18062 | 2581 | 15300 | 89126 |
| Colorado | 65 | 10273 | 4500 | 585 | 3854 | 19277 |
| Connecticut | 86 | 2931 | 1810 | 306 | 1696 | 6829 |
| Delaware | 16 | 762 | 530 | 71 | 458 | 1837 |
| District of Columbia | 4 | 300 | 115 | 14 | 124 | 557 |
| Florida | 305 | 17491 | 11616 | 2023 | 10059 | 41494 |
| Georgia | 61 | 8691 | 4959 | 646 | 4279 | 18636 |
| Guam | 1 | 88 | 45 | 8 | 93 | 235 |
| Hawaii | 19 | 1795 | 698 | 114 | 656 | 3282 |
| Idaho | 22 | 6364 | 2677 | 213 | 1718 | 10994 |
| Illinois | 172 | 8138 | 5048 | 787 | 4376 | 18521 |
| Indiana | 107 | 7026 | 4125 | 545 | 3257 | 15060 |
| Iowa | 36 | 2790 | 1631 | 309 | 1498 | 6264 |
| Kansas | 51 | 3195 | 1892 | 233 | 1558 | 6929 |
| Kentucky | 48 | 4466 | 2674 | 335 | 2102 | 9625 |
| Louisiana | 42 | 2427 | 1673 | 252 | 1351 | 5745 |
| Maine | 23 | 1820 | 1241 | 174 | 1105 | 4363 |
| Maryland | 77 | 4581 | 2740 | 418 | 2649 | 10465 |
| Massachusetts | 107 | 5758 | 3390 | 524 | 3267 | 13046 |
| Michigan | 107 | 9339 | 5337 | 777 | 4680 | 20240 |
| Minnesota | 66 | 5059 | 2913 | 473 | 2567 | 11078 |
| Mississippi | 12 | 1950 | 1310 | 179 | 1272 | 4723 |
| Missouri | 74 | 7170 | 3859 | 469 | 3120 | 14692 |
| Montana | 21 | 2206 | 1192 | 138 | 853 | 4410 |
| Nebraska | 16 | 1701 | 1044 | 181 | 759 | 3701 |
| Nevada | 28 | 4257 | 1851 | 265 | 1593 | 7994 |
| New Hampshire | 41 | 2374 | 1540 | 228 | 1523 | 5706 |
| New Jersey | 144 | 5785 | 3057 | 543 | 3050 | 12579 |
| New Mexico | 16 | 2936 | 1442 | 219 | 1325 | 5938 |
| New York | 252 | 11625 | 6597 | 1025 | 5988 | 25487 |
| North Carolina | 106 | 10670 | 6148 | 792 | 5403 | 23119 |
| North Dakota | 8 | 649 | 388 | 51 | 306 | 1402 |
| Ohio | 220 | 11563 | 7196 | 988 | 6220 | 26187 |
| Oklahoma | 25 | 4692 | 2545 | 298 | 1973 | 9533 |
| Oregon | 72 | 10563 | 4840 | 556 | 3654 | 19685 |
| Pennsylvania | 196 | 10215 | 6144 | 1073 | 5703 | 23331 |
| Puerto Rico | 69 | 2993 | 1218 | 135 | 798 | 5213 |
| Rhode Island | 15 | 798 | 464 | 78 | 466 | 1821 |
| South Carolina | 40 | 4762 | 2799 | 391 | 2517 | 10509 |
| South Dakota | 11 | 932 | 583 | 94 | 503 | 2123 |
| Tennessee | 79 | 9323 | 5378 | 666 | 4548 | 19994 |
| Texas | 193 | 25929 | 13375 | 1785 | 11479 | 52761 |
| Utah | 25 | 12050 | 3382 | 253 | 2262 | 17972 |
| Vermont | 11 | 889 | 507 | 82 | 499 | 1988 |
| Virgin Islands | 1 | 124 | 64 | 8 | 47 | 244 |
| Virginia | 127 | 9114 | 5296 | 708 | 4924 | 20169 |
| Washington | 148 | 17656 | 7894 | 861 | 5718 | 32277 |
| West Virginia | 33 | 2795 | 1429 | 151 | 1281 | 5689 |
| Wisconsin | 61 | 4707 | 3149 | 462 | 2643 | 11022 |
| Wyoming | 8 | 1050 | 702 | 95 | 505 | 2360 |
| Other* | 1 | 253 | 83 | 4 | 191 | 532 |
| TOTAL | 4126 | 358540 | 184210 | 25743 | 157623 | 730242 |
* Other = US territories and possessions not listed above, plus APO/FPO




