This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Tuesday, 17-Mar-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 47 | 5345 | 3255 | 430 | 2938 | 12015 |
| Alaska | 12 | 1471 | 856 | 111 | 686 | 3136 |
| Arizona | 89 | 10449 | 5005 | 842 | 4640 | 21025 |
| Arkansas | 28 | 3948 | 1987 | 258 | 1641 | 7862 |
| California | 527 | 53718 | 18330 | 2713 | 15383 | 90671 |
| Colorado | 70 | 10339 | 4506 | 609 | 3844 | 19368 |
| Connecticut | 91 | 2939 | 1832 | 316 | 1692 | 6870 |
| Delaware | 16 | 769 | 516 | 76 | 450 | 1827 |
| District of Columbia | 4 | 284 | 123 | 15 | 118 | 544 |
| Florida | 323 | 17619 | 11698 | 2098 | 10078 | 41816 |
| Georgia | 69 | 8715 | 4947 | 682 | 4280 | 18693 |
| Guam | 1 | 90 | 44 | 8 | 92 | 235 |
| Hawaii | 21 | 1829 | 705 | 120 | 669 | 3344 |
| Idaho | 23 | 6306 | 2661 | 224 | 1720 | 10934 |
| Illinois | 180 | 8262 | 5086 | 814 | 4400 | 18742 |
| Indiana | 118 | 7028 | 4166 | 580 | 3242 | 15134 |
| Iowa | 39 | 2837 | 1649 | 328 | 1503 | 6356 |
| Kansas | 53 | 3229 | 1902 | 244 | 1568 | 6996 |
| Kentucky | 54 | 4519 | 2676 | 346 | 2089 | 9684 |
| Louisiana | 45 | 2498 | 1675 | 271 | 1365 | 5854 |
| Maine | 24 | 1831 | 1246 | 183 | 1102 | 4386 |
| Maryland | 81 | 4623 | 2759 | 439 | 2661 | 10563 |
| Massachusetts | 113 | 5728 | 3419 | 544 | 3285 | 13089 |
| Michigan | 121 | 9479 | 5344 | 814 | 4667 | 20425 |
| Minnesota | 71 | 5052 | 2939 | 498 | 2544 | 11104 |
| Mississippi | 14 | 1995 | 1322 | 190 | 1275 | 4796 |
| Missouri | 75 | 7187 | 3863 | 505 | 3130 | 14760 |
| Montana | 22 | 2203 | 1200 | 151 | 855 | 4431 |
| Nebraska | 18 | 1685 | 1033 | 189 | 758 | 3683 |
| Nevada | 30 | 4285 | 1845 | 270 | 1592 | 8022 |
| New Hampshire | 44 | 2385 | 1554 | 231 | 1522 | 5736 |
| New Jersey | 153 | 5817 | 3096 | 575 | 3059 | 12700 |
| New Mexico | 18 | 3025 | 1461 | 234 | 1326 | 6064 |
| New York | 273 | 11692 | 6645 | 1084 | 5995 | 25689 |
| North Carolina | 104 | 10722 | 6105 | 827 | 5396 | 23154 |
| North Dakota | 9 | 666 | 392 | 55 | 310 | 1432 |
| Ohio | 233 | 11751 | 7272 | 1036 | 6222 | 26514 |
| Oklahoma | 27 | 4779 | 2556 | 318 | 1997 | 9677 |
| Oregon | 74 | 10748 | 4861 | 587 | 3673 | 19943 |
| Pennsylvania | 205 | 10340 | 6157 | 1114 | 5721 | 23537 |
| Puerto Rico | 71 | 2925 | 1224 | 149 | 771 | 5140 |
| Rhode Island | 16 | 808 | 474 | 81 | 467 | 1846 |
| South Carolina | 42 | 4734 | 2797 | 403 | 2513 | 10489 |
| South Dakota | 11 | 909 | 578 | 100 | 511 | 2109 |
| Tennessee | 83 | 9348 | 5340 | 695 | 4562 | 20028 |
| Texas | 199 | 26118 | 13434 | 1865 | 11490 | 53106 |
| Utah | 29 | 12186 | 3390 | 267 | 2250 | 18122 |
| Vermont | 13 | 908 | 499 | 86 | 509 | 2015 |
| Virgin Islands | 126 | 66 | 8 | 48 | 248 | |
| Virginia | 132 | 9142 | 5311 | 740 | 4940 | 20265 |
| Washington | 154 | 17898 | 7963 | 911 | 5757 | 32683 |
| West Virginia | 33 | 2842 | 1430 | 164 | 1286 | 5755 |
| Wisconsin | 64 | 4730 | 3150 | 480 | 2635 | 11059 |
| Wyoming | 8 | 1041 | 691 | 96 | 511 | 2347 |
| Other* | 1 | 266 | 83 | 4 | 196 | 550 |
| TOTAL | 4375 | 362168 | 185118 | 26978 | 157934 | 736573 |
* Other = US territories and possessions not listed above, plus APO/FPO




