This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Tuesday, 07-Apr-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 47 | 5329 | 3251 | 428 | 2928 | 11983 |
| Alaska | 12 | 1482 | 858 | 111 | 682 | 3145 |
| Arizona | 89 | 10403 | 4992 | 834 | 4640 | 20958 |
| Arkansas | 27 | 3934 | 1981 | 256 | 1644 | 7842 |
| California | 519 | 53563 | 18286 | 2689 | 15357 | 90414 |
| Colorado | 69 | 10322 | 4505 | 608 | 3844 | 19348 |
| Connecticut | 89 | 2948 | 1823 | 317 | 1694 | 6871 |
| Delaware | 16 | 767 | 515 | 73 | 454 | 1825 |
| District of Columbia | 4 | 284 | 123 | 15 | 120 | 546 |
| Florida | 320 | 17570 | 11690 | 2084 | 10057 | 41721 |
| Georgia | 69 | 8675 | 4940 | 674 | 4284 | 18642 |
| Guam | 1 | 88 | 44 | 8 | 91 | 232 |
| Hawaii | 20 | 1817 | 703 | 120 | 668 | 3328 |
| Idaho | 23 | 6337 | 2668 | 219 | 1723 | 10970 |
| Illinois | 181 | 8245 | 5083 | 810 | 4399 | 18718 |
| Indiana | 116 | 7025 | 4156 | 573 | 3246 | 15116 |
| Iowa | 39 | 2808 | 1648 | 323 | 1498 | 6316 |
| Kansas | 53 | 3207 | 1899 | 240 | 1568 | 6967 |
| Kentucky | 52 | 4505 | 2665 | 344 | 2089 | 9655 |
| Louisiana | 43 | 2489 | 1677 | 267 | 1365 | 5841 |
| Maine | 23 | 1831 | 1239 | 182 | 1099 | 4374 |
| Maryland | 80 | 4624 | 2746 | 436 | 2657 | 10543 |
| Massachusetts | 111 | 5746 | 3422 | 539 | 3284 | 13102 |
| Michigan | 120 | 9444 | 5343 | 810 | 4667 | 20384 |
| Minnesota | 68 | 5042 | 2928 | 491 | 2548 | 11077 |
| Mississippi | 14 | 1996 | 1329 | 190 | 1275 | 4804 |
| Missouri | 75 | 7182 | 3856 | 498 | 3131 | 14742 |
| Montana | 22 | 2184 | 1202 | 150 | 854 | 4412 |
| Nebraska | 17 | 1680 | 1036 | 187 | 755 | 3675 |
| Nevada | 30 | 4271 | 1847 | 270 | 1591 | 8009 |
| New Hampshire | 44 | 2382 | 1550 | 230 | 1524 | 5730 |
| New Jersey | 151 | 5829 | 3087 | 571 | 3054 | 12692 |
| New Mexico | 18 | 3023 | 1465 | 232 | 1326 | 6064 |
| New York | 264 | 11688 | 6641 | 1071 | 6004 | 25668 |
| North Carolina | 105 | 10689 | 6121 | 821 | 5390 | 23126 |
| North Dakota | 9 | 656 | 393 | 53 | 310 | 1421 |
| Ohio | 230 | 11688 | 7268 | 1025 | 6216 | 26427 |
| Oklahoma | 27 | 4753 | 2558 | 317 | 1996 | 9651 |
| Oregon | 74 | 10717 | 4848 | 582 | 3671 | 19892 |
| Pennsylvania | 205 | 10342 | 6157 | 1109 | 5719 | 23532 |
| Puerto Rico | 71 | 2932 | 1220 | 145 | 775 | 5143 |
| Rhode Island | 16 | 805 | 470 | 80 | 466 | 1837 |
| South Carolina | 41 | 4742 | 2791 | 404 | 2522 | 10500 |
| South Dakota | 11 | 914 | 578 | 99 | 509 | 2111 |
| Tennessee | 83 | 9356 | 5340 | 689 | 4563 | 20031 |
| Texas | 196 | 26092 | 13406 | 1848 | 11501 | 53043 |
| Utah | 28 | 12162 | 3382 | 264 | 2250 | 18086 |
| Vermont | 12 | 897 | 499 | 86 | 510 | 2004 |
| Virgin Islands | 127 | 65 | 8 | 48 | 248 | |
| Virginia | 132 | 9124 | 5293 | 738 | 4948 | 20235 |
| Washington | 151 | 17845 | 7953 | 901 | 5737 | 32587 |
| West Virginia | 33 | 2845 | 1421 | 160 | 1286 | 5745 |
| Wisconsin | 63 | 4711 | 3152 | 473 | 2639 | 11038 |
| Wyoming | 8 | 1040 | 692 | 96 | 508 | 2344 |
| Other* | 1 | 257 | 84 | 4 | 196 | 542 |
| TOTAL | 4322 | 361414 | 184889 | 26752 | 157880 | 735257 |
* Other = US territories and possessions not listed above, plus APO/FPO




