This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Thursday, 03-Jul-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 55 | 5394 | 3228 | 453 | 2949 | 12079 |
Alaska | 14 | 1487 | 863 | 119 | 677 | 3160 |
Arizona | 96 | 10769 | 5051 | 868 | 4628 | 21412 |
Arkansas | 29 | 4028 | 1976 | 275 | 1642 | 7950 |
California | 558 | 55027 | 18619 | 2862 | 15462 | 92528 |
Colorado | 77 | 10514 | 4525 | 627 | 3825 | 19568 |
Connecticut | 93 | 2969 | 1849 | 329 | 1680 | 6920 |
Delaware | 20 | 778 | 508 | 76 | 433 | 1815 |
District of Columbia | 4 | 272 | 119 | 18 | 118 | 531 |
Florida | 351 | 17839 | 11706 | 2206 | 10061 | 42163 |
Georgia | 80 | 8764 | 4951 | 721 | 4253 | 18769 |
Guam | 1 | 90 | 41 | 8 | 98 | 238 |
Hawaii | 23 | 1904 | 719 | 123 | 668 | 3437 |
Idaho | 25 | 6379 | 2621 | 222 | 1715 | 10962 |
Illinois | 203 | 8301 | 5156 | 868 | 4390 | 18918 |
Indiana | 130 | 7060 | 4172 | 619 | 3229 | 15210 |
Iowa | 42 | 2887 | 1657 | 346 | 1506 | 6438 |
Kansas | 53 | 3324 | 1912 | 259 | 1554 | 7102 |
Kentucky | 60 | 4569 | 2641 | 356 | 2060 | 9686 |
Louisiana | 49 | 2536 | 1677 | 291 | 1365 | 5918 |
Maine | 28 | 1842 | 1257 | 188 | 1099 | 4414 |
Maryland | 84 | 4651 | 2771 | 460 | 2668 | 10634 |
Massachusetts | 126 | 5717 | 3404 | 577 | 3307 | 13131 |
Michigan | 138 | 9564 | 5353 | 849 | 4692 | 20596 |
Minnesota | 86 | 5116 | 2932 | 520 | 2520 | 11174 |
Mississippi | 16 | 2054 | 1332 | 200 | 1272 | 4874 |
Missouri | 82 | 7361 | 3877 | 534 | 3120 | 14974 |
Montana | 23 | 2206 | 1184 | 160 | 850 | 4423 |
Nebraska | 22 | 1684 | 1040 | 197 | 755 | 3698 |
Nevada | 33 | 4340 | 1868 | 285 | 1574 | 8100 |
New Hampshire | 48 | 2381 | 1544 | 239 | 1521 | 5733 |
New Jersey | 164 | 5857 | 3152 | 605 | 3070 | 12848 |
New Mexico | 18 | 3083 | 1456 | 243 | 1323 | 6123 |
New York | 301 | 11677 | 6623 | 1167 | 5929 | 25697 |
North Carolina | 115 | 10705 | 6081 | 875 | 5343 | 23119 |
North Dakota | 9 | 691 | 400 | 57 | 313 | 1470 |
Ohio | 252 | 11970 | 7331 | 1084 | 6195 | 26832 |
Oklahoma | 34 | 4861 | 2552 | 328 | 1989 | 9764 |
Oregon | 82 | 10922 | 4865 | 600 | 3665 | 20134 |
Pennsylvania | 227 | 10432 | 6190 | 1147 | 5707 | 23703 |
Puerto Rico | 81 | 2970 | 1213 | 154 | 759 | 5177 |
Rhode Island | 18 | 813 | 472 | 85 | 475 | 1863 |
South Carolina | 45 | 4738 | 2777 | 419 | 2477 | 10456 |
South Dakota | 13 | 924 | 587 | 108 | 506 | 2138 |
Tennessee | 87 | 9433 | 5334 | 716 | 4550 | 20120 |
Texas | 225 | 26223 | 13448 | 1979 | 11460 | 53335 |
Utah | 31 | 12475 | 3371 | 267 | 2231 | 18375 |
Vermont | 14 | 941 | 499 | 87 | 505 | 2046 |
Virgin Islands | 125 | 63 | 10 | 50 | 248 | |
Virginia | 140 | 9215 | 5325 | 776 | 4953 | 20409 |
Washington | 157 | 18290 | 8064 | 966 | 5758 | 33235 |
West Virginia | 35 | 2894 | 1441 | 173 | 1285 | 5828 |
Wisconsin | 73 | 4709 | 3182 | 502 | 2633 | 11099 |
Wyoming | 8 | 1034 | 673 | 98 | 513 | 2326 |
Other* | 1 | 267 | 91 | 4 | 188 | 551 |
TOTAL | 4779 | 367056 | 185743 | 28305 | 157568 | 743451 |
* Other = US territories and possessions not listed above, plus APO/FPO