This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Tuesday, 28-Apr-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 47 | 5314 | 3250 | 427 | 2923 | 11961 |
| Alaska | 12 | 1485 | 855 | 111 | 678 | 3141 |
| Arizona | 89 | 10372 | 4993 | 833 | 4642 | 20929 |
| Arkansas | 27 | 3924 | 1981 | 256 | 1643 | 7831 |
| California | 514 | 53443 | 18262 | 2674 | 15350 | 90243 |
| Colorado | 69 | 10326 | 4507 | 607 | 3841 | 19350 |
| Connecticut | 88 | 2948 | 1825 | 316 | 1695 | 6872 |
| Delaware | 15 | 765 | 524 | 73 | 456 | 1833 |
| District of Columbia | 4 | 285 | 123 | 15 | 120 | 547 |
| Florida | 317 | 17563 | 11690 | 2080 | 10060 | 41710 |
| Georgia | 69 | 8703 | 4942 | 671 | 4288 | 18673 |
| Guam | 1 | 88 | 44 | 8 | 91 | 232 |
| Hawaii | 20 | 1806 | 704 | 119 | 668 | 3317 |
| Idaho | 23 | 6338 | 2668 | 218 | 1727 | 10974 |
| Illinois | 179 | 8227 | 5082 | 809 | 4407 | 18704 |
| Indiana | 114 | 7017 | 4160 | 566 | 3249 | 15106 |
| Iowa | 39 | 2787 | 1648 | 323 | 1502 | 6299 |
| Kansas | 52 | 3199 | 1894 | 240 | 1565 | 6950 |
| Kentucky | 52 | 4504 | 2667 | 345 | 2094 | 9662 |
| Louisiana | 43 | 2481 | 1675 | 266 | 1363 | 5828 |
| Maine | 23 | 1835 | 1235 | 181 | 1105 | 4379 |
| Maryland | 80 | 4621 | 2739 | 433 | 2659 | 10532 |
| Massachusetts | 111 | 5763 | 3418 | 535 | 3290 | 13117 |
| Michigan | 120 | 9419 | 5331 | 803 | 4672 | 20345 |
| Minnesota | 68 | 5045 | 2920 | 489 | 2552 | 11074 |
| Mississippi | 14 | 1987 | 1328 | 184 | 1276 | 4789 |
| Missouri | 75 | 7180 | 3858 | 492 | 3127 | 14732 |
| Montana | 22 | 2197 | 1198 | 145 | 853 | 4415 |
| Nebraska | 17 | 1693 | 1035 | 185 | 756 | 3686 |
| Nevada | 30 | 4264 | 1849 | 270 | 1594 | 8007 |
| New Hampshire | 42 | 2373 | 1543 | 230 | 1525 | 5713 |
| New Jersey | 149 | 5811 | 3082 | 568 | 3055 | 12665 |
| New Mexico | 18 | 3001 | 1462 | 230 | 1330 | 6041 |
| New York | 265 | 11685 | 6637 | 1067 | 6007 | 25661 |
| North Carolina | 105 | 10677 | 6120 | 821 | 5399 | 23122 |
| North Dakota | 9 | 654 | 392 | 53 | 309 | 1417 |
| Ohio | 229 | 11658 | 7255 | 1025 | 6235 | 26402 |
| Oklahoma | 26 | 4737 | 2555 | 317 | 1989 | 9624 |
| Oregon | 74 | 10685 | 4840 | 582 | 3668 | 19849 |
| Pennsylvania | 205 | 10312 | 6169 | 1105 | 5726 | 23517 |
| Puerto Rico | 70 | 2941 | 1219 | 143 | 784 | 5157 |
| Rhode Island | 16 | 804 | 470 | 79 | 465 | 1834 |
| South Carolina | 41 | 4758 | 2790 | 401 | 2529 | 10519 |
| South Dakota | 11 | 912 | 577 | 99 | 508 | 2107 |
| Tennessee | 82 | 9363 | 5351 | 688 | 4565 | 20049 |
| Texas | 194 | 26079 | 13396 | 1841 | 11502 | 53012 |
| Utah | 29 | 12171 | 3384 | 262 | 2246 | 18092 |
| Vermont | 12 | 896 | 501 | 86 | 510 | 2005 |
| Virgin Islands | 126 | 64 | 8 | 48 | 246 | |
| Virginia | 132 | 9104 | 5284 | 738 | 4953 | 20211 |
| Washington | 150 | 17820 | 7947 | 898 | 5750 | 32565 |
| West Virginia | 33 | 2839 | 1421 | 158 | 1286 | 5737 |
| Wisconsin | 63 | 4704 | 3161 | 467 | 2644 | 11039 |
| Wyoming | 8 | 1035 | 693 | 96 | 509 | 2341 |
| Other* | 1 | 257 | 81 | 4 | 196 | 539 |
| TOTAL | 4298 | 360981 | 184799 | 26640 | 157984 | 734702 |
* Other = US territories and possessions not listed above, plus APO/FPO




