This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Thursday, 24-Apr-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 55 | 5418 | 3223 | 461 | 2948 | 12105 |
Alaska | 14 | 1492 | 869 | 123 | 674 | 3172 |
Arizona | 95 | 10803 | 5034 | 870 | 4627 | 21429 |
Arkansas | 31 | 4020 | 1961 | 278 | 1630 | 7920 |
California | 563 | 55226 | 18637 | 2894 | 15419 | 92739 |
Colorado | 77 | 10490 | 4517 | 631 | 3811 | 19526 |
Connecticut | 95 | 3012 | 1840 | 332 | 1686 | 6965 |
Delaware | 20 | 773 | 502 | 76 | 427 | 1798 |
District of Columbia | 4 | 271 | 118 | 18 | 116 | 527 |
Florida | 355 | 17845 | 11664 | 2235 | 10038 | 42137 |
Georgia | 82 | 8804 | 4940 | 727 | 4231 | 18784 |
Guam | 1 | 91 | 42 | 8 | 98 | 240 |
Hawaii | 24 | 1917 | 713 | 125 | 667 | 3446 |
Idaho | 25 | 6422 | 2609 | 223 | 1714 | 10993 |
Illinois | 206 | 8289 | 5150 | 879 | 4386 | 18910 |
Indiana | 132 | 7067 | 4146 | 629 | 3225 | 15199 |
Iowa | 44 | 2906 | 1658 | 349 | 1501 | 6458 |
Kansas | 53 | 3339 | 1913 | 257 | 1548 | 7110 |
Kentucky | 61 | 4552 | 2626 | 357 | 2053 | 9649 |
Louisiana | 50 | 2538 | 1675 | 295 | 1365 | 5923 |
Maine | 31 | 1841 | 1245 | 188 | 1094 | 4399 |
Maryland | 84 | 4661 | 2754 | 465 | 2650 | 10614 |
Massachusetts | 129 | 5731 | 3381 | 582 | 3305 | 13128 |
Michigan | 143 | 9581 | 5325 | 854 | 4685 | 20588 |
Minnesota | 92 | 5127 | 2924 | 522 | 2500 | 11165 |
Mississippi | 16 | 2078 | 1332 | 201 | 1267 | 4894 |
Missouri | 84 | 7341 | 3870 | 538 | 3101 | 14934 |
Montana | 22 | 2217 | 1185 | 158 | 850 | 4432 |
Nebraska | 21 | 1704 | 1026 | 199 | 755 | 3705 |
Nevada | 34 | 4345 | 1869 | 287 | 1562 | 8097 |
New Hampshire | 48 | 2390 | 1528 | 240 | 1521 | 5727 |
New Jersey | 162 | 5830 | 3139 | 610 | 3075 | 12816 |
New Mexico | 17 | 3092 | 1446 | 243 | 1323 | 6121 |
New York | 305 | 11620 | 6607 | 1183 | 5913 | 25628 |
North Carolina | 118 | 10652 | 6054 | 880 | 5312 | 23016 |
North Dakota | 9 | 697 | 402 | 56 | 313 | 1477 |
Ohio | 260 | 12019 | 7322 | 1097 | 6163 | 26861 |
Oklahoma | 34 | 4894 | 2543 | 332 | 1992 | 9795 |
Oregon | 86 | 10931 | 4865 | 602 | 3643 | 20127 |
Pennsylvania | 230 | 10380 | 6168 | 1147 | 5688 | 23613 |
Puerto Rico | 84 | 2963 | 1203 | 158 | 738 | 5146 |
Rhode Island | 19 | 810 | 478 | 84 | 474 | 1865 |
South Carolina | 45 | 4706 | 2779 | 419 | 2463 | 10412 |
South Dakota | 14 | 928 | 583 | 110 | 513 | 2148 |
Tennessee | 89 | 9432 | 5308 | 724 | 4527 | 20080 |
Texas | 234 | 26219 | 13395 | 1991 | 11437 | 53276 |
Utah | 32 | 12522 | 3353 | 274 | 2217 | 18398 |
Vermont | 14 | 930 | 497 | 89 | 506 | 2036 |
Virgin Islands | 125 | 63 | 9 | 50 | 247 | |
Virginia | 140 | 9204 | 5301 | 782 | 4909 | 20336 |
Washington | 157 | 18368 | 8028 | 975 | 5754 | 33282 |
West Virginia | 34 | 2905 | 1445 | 176 | 1279 | 5839 |
Wisconsin | 75 | 4732 | 3173 | 503 | 2631 | 11114 |
Wyoming | 8 | 1029 | 671 | 98 | 505 | 2311 |
Other* | 1 | 270 | 91 | 4 | 187 | 553 |
TOTAL | 4858 | 367549 | 185190 | 28547 | 157066 | 743210 |
* Other = US territories and possessions not listed above, plus APO/FPO